Partisipants
START LIST
MEN
WOMEN
MEN
| # | № | UCI Code | Surname, First name | Nation | Team |
| 1 | 34 | POL19740801 | GALINSKI Marek | POL | JBG-2 |
| 2 | 32 | POL19891014 | BRZOZKA Piotr | POL | JBG-2 |
| 3 | 29 | UKR19901123 | TITARENKO Dmytro | UKR | ISD CYCLING TEAM |
| 4 | 3 | EST19880409 | LOO Martin | EST | INFORTE-BI & ESSE - LEE COUGAN |
| 5 | 1 | CZE19901207 | CINK Ondrej | CZE | MERIDA BIKING TEAM |
| 6 | 38 | DEN19791101 | JUSTESEN Benjamin | DEN | TEAM T-BIKES |
| 7 | 12 | RUS19840414 | PECHENIN Evgeny | RUS | FORWARD-UDM. |
| 8 | 30 | UKR19820116 | GERASHCHENKO Oleksandr | UKR | ISD CYCLING TEAM |
| 9 | 31 | POL19890316 | OSICKI Kornel | POL | JBG-2 |
| 10 | 6 | RUS19811026 | GOGOLEV Maxim | RUS | |
| 11 | 4 | RUS19840808 | GOGOLEV Anton | RUS | |
| 12 | 7 | RUS19830105 | SELEDKOV Ivan | RUS | |
| 13 | 9 | RUS19900116 | PRYADEIN Pavel | RUS | |
| 14 | 15 | RUS19901204 | IVANOV Timofei | RUS | |
| 15 | 33 | POL19870709 | BRZOZKA Adrian | POL | JBG-2 |
| 16 | 2 | CZE19900606 | NEPUSTIL Matej | CZE | MERIDA BIKING TEAM |
| 17 | 8 | RUS19900828 | GAVRILOV Anatoly | RUS | |
| 18 | 37 | DEN19840105 | KRISTIANSEN Casper | DEN | TEAM T-BIKES |
| 19 | 35 | POL19780913 | BANACH Robert | POL | MROZ ACTIVE JET |
| 20 | 28 | UKR19890801 | ZUBCHENKO Vitalii | UKR | |
| 21 | 10 | RUS19911205 | LEONTYEV Aleksey | RUS | |
| 22 | 5 | RUS19830528 | LOMAKIN Alexander | RUS | |
| 23 | 14 | UKR19830107 | SYMONENKO Sergiy | UKR | |
| 24 | 27 | UKR19880910 | BELOUSOV Illya | UKR | |
| 25 | 25 | UKR19910418 | KHRIPTA Vitaliy | UKR | |
| 26 | 17 | UKR19910208 | UKHANOV Oleksiy | UKR | |
| 27 | 24 | UKR19900101 | KIVA Roman | UKR | |
| 28 | 20 | MDA19870729 | CAPUSCEAC Vasile | MDA | |
| 29 | 16 | UKR19860228 | PETROV Dmytro | UKR | |
| 30 | 18 | UKR19920124 | NOS Volodymyr | UKR | |
| 31 | 19 | UKR19920208 | LYVADNYII Yevgeniy | UKR | |
| 32 | 11 | RUS19921222 | DYSHAKOV Ilya | RUS | |
| 33 | 13 | UKR19881211 | POGREBNOY Andriy | UKR | |
| 34 | 23 | UKR19920321 | LIUBYI Anton | UKR | |
| 35 | 21 | BLR19891103 | BESAHA Mikhail | BLR | |
| 36 | 22 | BLR19860625 | TSIKHANAU Aliaksei | BLR | |
| 37 | 26 | UKR19920810 | NAUMENKO Oleksiy | UKR | |
| 38 | 36 | POL19731119 | KAISER Andrzej | POL | CORRATEC TEAM |
WOMEN
| # | № | UCI Code | Surname, First name | Nation | Team |
| 1 | 52 | RUS19880510 | ANDREEVA Vera | RUS | |
| 2 | 65 | POL19820317 | SADLESKA Magdalena | POL | CCC POLCOWICE |
| 3 | 58 | UKR19870215 | KROMPETS Nataliya | UKR | ISD CYCLING TEAM |
| 4 | 55 | RUS19910426 | ANOSHINA Ekaterina | RUS | |
| 5 | 64 | POL19870204 | DAWIDOWICZ Aleksandra | POL | CCC POLCOWICE |
| 6 | 66 | UKR19920308 | TERESHCHUK Marta | UKR | |
| 7 | 51 | RUS19800711 | GOGOLEVA Elena | RUS | |
| 8 | 53 | RUS19921120 | KONOVALOVA Anna | RUS | FORWARD-UDM. |
| 9 | 57 | UKR19890815 | SLOBODYAN Iryna | UKR | |
| 10 | 61 | UKR19900916 | NABEREZHNA Кateryna | UKR | |
| 11 | 63 | UKR19840216 | VERGELES Ganna | UKR | |
| 12 | 54 | UKR19910527 | POPOVA Iryna | UKR | |
| 13 | 56 | UKR19870402 | SLOBODYAN Olha | UKR | |
| 14 | 60 | UKR19880601 | RYABOVA Oksana | UKR | |
| 15 | 59 | UKR19890524 | POPOVYCH Olena | UKR | |
| 16 | 62 | UKR19900514 | KONONENKO Valeria | UKR |
| Attachment | Size |
|---|---|
| Start_list_men_2011.xls | 242.5 KB |
| Start_list_women_2011.xls | 238 KB |