MEN Number of km : 40,6 km Average speed of the winner : 24,80 km/h
| Place | No | UCI Code | Surname, First name | Team | Time | Gap | | 1 | 7 | RUS19830105 | SELEDKOV Ivan |
| 1:38.13 |
| | 2 | 3 | EST19880409 | LOO Martin | INFOTRE-BI & ESSE-LEECOUGAN | 1:39.01 | 0:00.48 | | 3 | 34 | POL19740801 | GALINSKI Marek | JBG-2 | 1:39.15 | 0:01.02 | | 4 | 29 | UKR19901123 | TITARENKO Dmytro | ISD CYCLING TEAM | 1:39.33 | 0:01.20 | | 5 | 4 | RUS19840808 | GOGOLEV Anton |
| 1:39.48 | 0:01.35 | | 6 | 15 | RUS19901204 | IVANOV Timofei |
| 1:39.54 | 0:01.41 | | 7 | 1 | CZE19901207 | CINK Ondrej | MERIDA BIKING TEAM | 1:40.31 | 0:02.18 | | 8 | 33 | POL19870709 | BRZOZKA Adrian | JBG-2 | 1:40.45 | 0:02.32 | | 9 | 9 | RUS19900116 | PRYADEIN Pavel |
| 1:40.46 | 0:02.33 | | 10 | 38 | DEN19791101 | JUSTESEN Benjamin | TEAM T-BIKES | 1:41.34 | 0:03.21 | | 11 | 30 | UKR19820116 | GERASHCHENKO Oleksandr | ISD CYCLING TEAM | 1:42.14 | 0:04.01 | | 12 | 31 | POL19890316 | OSICKI Kornel | JBG-2 | 1:43.45 | 0:05.32 | | 13 | 35 | POL19780913 | BANACH Robert | MROZ ACTIVE JET | 1:43.55 | 0:05.42 | | 14 | 6 | RUS19811026 | GOGOLEV Maxim |
| 1:44.54 | 0:06.41 | | 15 | 21 | BLR19891103 | BESAHA Mikhail |
| 1:45.15 | 0:07.02 | | 16 | 37 | DEN19840105 | KRISTIANSEN Casper | TEAM T-BIKES | 1:45.22 | 0:07.09 | | 17 | 13 | UKR19881211 | POGREBNOY Andriy |
| 1:45.24 | 0:07.11 | | 18 | 8 | RUS19900828 | GAVRILOV Anatoly |
| 1:46.01 | 0:07.48 | | 19 | 12 | RUS19840414 | PECHENIN Evgeny |
| 1:47.01 | 0:08.48 | | 20 | 28 | UKR19890801 | ZUBCHENKO Vitalii |
| 1:47.39 | 0:09.26 | | 21 | 27 | UKR19880910 | BELOUSOV Illya |
| 1:47.39 | 0:09.26 | | 22 | 24 | UKR19900101 | KIVA Roman |
| 1:47.56 | 0:09.43 | | 23 | 5 | RUS19830528 | LOMAKIN Alexander |
| 1:48.33 | 0:10.20 | | 24 | 17 | UKR19910208 | UKHANOV Oleksiy |
| -1 lap |
| | 25 | 10 | RUS19911205 | LEONTYEV Aleksey |
| -1 lap |
| | 26 | 11 | RUS19921222 | DYSHAKOV Ilya |
| -1 lap |
| | 27 | 18 | UKR19920124 | NOS Volodymyr |
| -2 lap |
| | 28 | 19 | UKR19920208 | LYVADNYII Yevgeniy |
| -2 lap |
|
| 32 | POL19891014 | BRZOZKA Piotr | JBG-2 | DNF |
|
| 23 | UKR19920321 | LIUBYI Anton |
| DNF |
|
| 2 | CZE19900606 | NEPUSTIL Matej | MERIDA BIKING TEAM | DNF |
|
| 14 | UKR19830107 | SYMONENKO Sergiy |
| DNF |
|
| 25 | UKR19910418 | KHRIPTA Vitaliy |
| DNF |
|
| 22 | BLR19860625 | TSIKHANAU Aliaksei |
| DNF |
|
| 26 | UKR19920810 | NAUMENKO Oleksiy |
| DNF |
|
| 36 | POL19731119 | KAISER Andrzej | CORRATEC TEAM | DNF |
| |